Price-list from Aquamarine
Prices of dry cleaning of clothing and textiles
Dry Cleaning Prices for Outerwear
PRODUCT NAME | UAH | |
Demi-season jacket | piece | 370 |
Jacket windbreaker | piece | 350 |
Jacket (faux fur, down, synth.) Up to 70cm. | piece | 470 |
Jacket (artificial fur, down, synth.) 70-90 cm. | piece | 510 |
Jacket (faux fur, down, synth.) From 90cm. | piece | 550 |
Jacket with insulation | piece | 430 |
Jacket lined with natural fur | piece | 700 |
Short coat (up to 70 cm.) | piece | 390 |
Demi-season coat | piece | 470 |
The coat is winter | piece | 520 |
Coat lined with nat. fur | piece | 800 |
Nat coats. fur (collar, cuffs) | piece | 600 |
Coat (faux fur, down, synthetic winterizer) | piece | 550 |
Faux fur buckle | piece | 310 |
The cloak is short | piece | 390 |
The raincoat is long | piece | 400 |
Gloves | piece | 170 |
The gloves are warmed | piece | 250 |
Ski pants | piece | 440 |
The overalls warmed, ski | piece | 720 |
The suit is a ski | piece | 800 |
Ski jacket | piece | 400 |
Ski gloves | piece | 250 |
Hat | piece | 600 |
The hat is knitted | piece | 200 |
Dry Cleaning Prices for Clothes
PRODUCT NAME | UAH | |
Female cotton blouse | piece | 260 |
Silk blouse with ruffles | piece | 370 |
Trousers are man’s / women’s | piece | 240 |
Trousers are sports, branded | piece | 240 |
The trousers are silk | piece | 360 |
Stain removal (up to 10 square cm) | piece | 80 |
Golf | piece | 230 |
Cardigan | piece | 230 |
Jeans | piece | 240 |
Vest | piece | 200 |
Vest of a complex cut, silk | piece | 450 |
Vest warmed (down, synthetic winterizer) | piece | 370 |
Capri | piece | 220 |
Capri silk, viscose | piece | 340 |
Cardigan | piece | 370 |
The cap is light | piece | 200 |
The hat is felt | piece | 600 |
Overalls of complex style, silk | piece | 440 |
Cotton overalls | piece | 340 |
Corset | piece | 350 |
Two suit | piece | 530 |
Suit threesome (jacket + pants + vest) | piece | 730 |
The suit is sports | piece | 350 |
Tie, butterfly | piece | 190 |
Mother | piece | 170 |
The mother is silk | piece | 220 |
Overalls | piece | 310 |
Jacket | piece | 290 |
The jacket is denim | piece | 290 |
Corduroy jacket, velvet | piece | 360 |
The jacket of a complex cut, silk | piece | 370 |
Blouse pajamas | piece | 300 |
Silk pajamas | piece | 480 |
Pajama pants | piece | 300 |
Silk pajamas | piece | 480 |
Poncho | piece | 390 |
Raglan | piece | 230 |
The sundress is cotton, knitted | piece | 310 |
Sundress silk, viscose | piece | 430 |
Sweater, blouse, raglan (fig.) | piece | 250 |
Sweater, jacket, raglan (volumetric) | piece | 320 |
Tuxedo | piece | 960 |
The shirt is cotton | piece | 220 |
The shirt is silk, linen | piece | 370 |
Skirt without folds | piece | 230 |
Skirt with pleating and laces average | piece | 390 |
The skirt is silk | piece | 390 |
Dress is ordinary | piece | 320 |
Evening dress | piece | 900 |
The dress is wedding | piece | 1200 |
Wedding Dress (Appliques and Train) | piece | 1450 |
The dress is viscous, silk | piece | 460 |
Linen dress | piece | 450 |
Cotton T-shirt | piece | 190 |
The T-shirt is silk | piece | 330 |
Sweatshirt | piece | – |
Top | piece | 200 |
Top silk | piece | 320 |
The tunic | piece | 290 |
Bridal veil | piece | 300 |
Evening dress | piece | 960 |
T-shirt | piece | 170 |
T-shirt silk | piece | 300 |
Bathrobe bathrobe / fleece | piece | 250 |
The dressing gown is silk | piece | 400 |
Scarf, scarf, shawl up to 1 m in length | piece | 230 |
Scarf, scarf, shawl over 1.5 m long. | piece | 340 |
Socks, pair | piece | – |
Shorts, breeches | piece | 200 |
Shorts, breeches silk, viscose | piece | 320 |
Dry Cleaning Prices for Home Textiles
PRODUCT NAME | UAH | |
Quilt (synthetic INSULATION) | kg | – |
Blanket (down, velour, wool, silk) | kg | – |
Lambrequins, M.P. | piece | 270 |
Pillowcase decorative | piece | 180 |
The mattress is multilayered | kg | – |
The mattress is thin | kg | – |
Synthetic plaid | kg | 480 |
Plaid woolen | kg | – |
Plaid fleece | kg | – |
Pillow (down / wool / silk) | kg | 280 |
Pillow (synthetic winterizer) | kg | 230 |
Sheet | kg | 380 |
Bedding fringe | kg | 140 |
Bed linen x / b | kg | – |
Flags | sq.m. | 100 |
Terry towel | kg | 105 |
Wafer towel | kg | 80 |
Napkins | kg | 80/шт. |
Seats on chairs | piece | 130 |
Tablecloths | sq.m. | 150/кв.м. |
Tablecloths silk, with embroidery, with lace | sq.m. | 250-500 |
Tissue | sq.m. | 100 |
Tulle | sq.m. | 130 |
Apron | piece | 90 |
The curtains are light, one-sided | sq.m. | 150 |
The curtains are double | sq.m. | 180 |
Curtains are silk, velour | sq.m. | 300 |
Car cover (for 1 place) | kg | 350/шт. |
The cover is furniture | kg | 630/шт. |
Dry Cleaning Prices for Fur products
PRODUCT NAME | UAH | |
Nat vest. fur (over 70cm) | piece | 1100 |
Nat vest. fur (up to 70cm) | piece | 900 |
Natural fur collar | piece | 600 |
Jacket lined with nat. fur | piece | 1370 |
Natural fur cuff | piece | 600 |
Natural fur buckle | piece | 900 |
Natural fur cap | piece | 600 |
Leather from natural fur (up to 1 sq.m.) | piece | 700 |
Leather from natural fur for 1 sq.m. | piece | 700 |
Short fur coat (up to 90 cm) | piece | 900 |
Chinchilla fur coat short (up to 90 cm) | piece | 1300 |
Long fur coat (more than 90 cm) | piece | 1500 |
Fur coat (more than 70 cm.) | piece | 650 |
Fur coat (up to 70 cm.) | piece | 570 |
Dry cleaning prices for Sheepskin coats
PRODUCT NAME | UAH | |
Sandals | piece | 600 |
pants | piece | 700 |
Vales of UGG and similar | piece | 650-800 |
Stain removal (up to 5 cm square) | piece | 200 |
Sheepskin long (over 90 cm) | piece | 1270 |
Sheepskin coat medium (up to 90 cm) | piece | 1070 |
Leather vest | piece | 700 |
Cap, leather cap | piece | 600 |
The collar is leather | piece | 600 |
Jacket lined with nat. fur | piece | 1370 |
Leather long jacket (over 70 cm) | piece | 1070 |
Jacket leather short (up to 70cm) | piece | 970 |
Leather jacket (filler down) | piece | 1170 |
Cuff (leather) pair | piece | 600 |
Raincoat, coat (over 110 cm) of leather | piece | 1170 |
Impregnation (napaton) more than 90 cm | piece | 1270 |
Impregnation (napaton) up to 90 cm | piece | 1070 |
Short coat (up to 110 cm) of leather | piece | 1070 |
Leather gloves | piece | 600 |
The shirt is leather | piece | 800 |
Skirt long (over 60 cm) of skins | piece | 750 |
Skirt short (up to 60 cm) | piece | 650 |
Long leather dress (over 80 cm.) | piece | 1000 |
Dress short leather (up to 80cm) | piece | 900 |
Big bag (diagonally from 25 cm) | piece | 900 |
The bag is small (diagonally up to 25 cm) | piece | 700 |
Boots | piece | 800 |
Boots | piece | 950 |
Shorts | piece | 680 |
Sheepskin artificial (more than 70 cm.) | piece | 550 |
Sheepskin artificial (up to 70 cm.) | piece | 500 |
Fur coat (more than 70 cm.) | piece | 650 |
Fur coat (up to 70 cm.) | piece | 570 |
Dry Cleaning Prices for Baby Products
PRODUCT NAME | UAH | |
Baby car seat | piece | 720 |
Bumper protective in a cot | piece | 220 |
Baby envelope | piece | 360 |
Baby envelop with nat. fur | piece | 680 |
Toy costume is a masquerade | piece | 500 |
Big soft toy (45-100 cm.) | piece | 450 |
Soft medium toy (25-45cm.) | piece | 230 |
Soft little toy (up to 25 cm) | piece | 130 |
Walking stroller (cane) | piece | 720 |
Winter stroller (cradle) | piece | 1080 |
Full-length doll (set) | piece | 1350 |
Dry Cleaning Prices for Bags and Briefcase
PRODUCT NAME | UAH | |
The small backpack | piece | 500 |
The big backpack | piece | 700 |
Backpack, bag (sports), suitcase (pic.) | piece | 500 |
Backpack, bag (sports), suitcase (ser.) | piece | 700 |
Backpack, bag (sports), suitcase (size) | piece | 900 |
Dry Cleaning Prices for Special Clothes
PRODUCT NAME | UAH | |
The jacket is cotton, working | piece | 250 |
Cotton jacket with working insulation | piece | 300 |
Cotton pants, workers | piece | 180 |
Cotton pants (with insulation), workers | piece | 300 |
Dressing gown cotton, honey. the suit is light | piece | 140 |
Laundry Prices of Clothes and Textiles
Laundry Prices for Outerwear
PRODUCT NAME | UAH | |
Demi-season jacket | piece | 250 |
Jacket windbreaker | piece | 200 |
Jacket (faux fur, down, synth.) Up to 70cm. | piece | 310 |
Jacket (artificial fur, down, synth.) 70-90 cm. | piece | 340 |
Jacket (faux fur, down, synth.) From 90cm. | piece | 370 |
Jacket with insulation | piece | 370 |
Jacket lined with natural fur | piece | – |
Short coat (up to 70 cm.) | piece | 310 |
Demi-season coat | piece | 400 |
The coat is winter | piece | – |
Coat lined with nat. fur | piece | – |
Nat coats. fur (collar, cuffs) | piece | – |
Coat (faux fur, down, synthetic winterizer) | piece | 400 |
Faux fur buckle | piece | 150 |
The cloak is short | piece | 260 |
The raincoat is long | piece | 300 |
Gloves | piece | 90 |
The gloves are warmed | piece | – |
Ski pants | piece | 180 |
The overalls warmed, ski | piece | 200 |
The suit is a ski | piece | 480 |
Ski jacket | piece | 350 |
Ski gloves | piece | 120 |
Hat | piece | – |
The hat is knitted | piece | 90 |
Laundry Prices for Clothes
PRODUCT NAME | UAH | |
Female cotton blouse | piece | 90 |
Silk blouse with ruffles | piece | 170 |
Trousers are man’s / women’s | piece | 120 |
Trousers are sports, branded | piece | 120 |
The trousers are silk | piece | 170 |
Stain removal (up to 10 square cm) | piece | – |
Golf | piece | 120 |
Cardigan | piece | 140 |
Jeans | piece | 120 |
Vest | piece | 100 |
Vest of a complex cut, silk | piece | – |
Vest warmed (down, synthetic winterizer) | piece | 200 |
Capri | piece | 100 |
Capri silk, viscose | piece | – |
Cardigan | piece | 200 |
The cap is light | piece | 110 |
The hat is felt | piece | – |
Overalls of complex style, silk | piece | – |
Cotton overalls | piece | 200 |
Corset | piece | 180 |
Two suit | piece | – |
Suit threesome (jacket + pants + vest) | piece | – |
The suit is sports | piece | 250 |
Tie, butterfly | piece | – |
Mother | piece | 55 |
The mother is silk | piece | 90 |
Overalls | piece | 200 |
Jacket | piece | 200 |
The jacket is denim | piece | 200 |
Corduroy jacket, velvet | piece | – |
The jacket of a complex cut, silk | piece | – |
Blouse pajamas | piece | 90 |
Silk pajamas | piece | – |
Pajama pants | piece | 90 |
Silk pajamas | piece | – |
Poncho | piece | 220 |
Raglan | piece | 120 |
The sundress is cotton, knitted | piece | 150 |
Sundress silk, viscose | piece | 180 |
Sweater, blouse, raglan (fig.) | piece | 120 |
Sweater, jacket, raglan (volumetric) | piece | 160 |
Tuxedo | piece | – |
The shirt is cotton | piece | 90 |
The shirt is silk, linen | piece | 160 |
Skirt without folds | piece | 90 |
Skirt with pleating and laces average | piece | – |
The skirt is silk | piece | – |
Dress is ordinary | piece | 200 |
Evening dress | piece | 400 |
The dress is wedding | piece | 900 |
Wedding Dress (Appliques and Train) | piece | 1000 |
The dress is viscous, silk | piece | – |
Linen dress | piece | 250 |
Cotton T-shirt | piece | 70 |
The T-shirt is silk | piece | 110 |
Sweatshirt | piece | 165 |
Top | piece | 55 |
Top silk | piece | 85 |
The tunic | piece | 120 |
Bridal veil | piece | 150 |
Evening dress | piece | – |
T-shirt | piece | 60 |
T-shirt silk | piece | 85 |
Bathrobe bathrobe / fleece | piece | 100 |
The dressing gown is silk | piece | 200 |
Scarf, scarf, shawl up to 1 m in length | piece | 80 |
Scarf, scarf, shawl over 1.5 m long. | piece | 150 |
Socks, pair | piece | 20 |
Shorts, breeches | piece | 100 |
Shorts, breeches silk, viscose | piece | – |
Laundry Prices for Home Textiles
PRODUCT NAME | UAH | |
Quilt (synthetic INSULATION) | kg | 120 |
Blanket (down, velour, wool, silk) | kg | 190 |
Lambrequins, M.P. | piece | 100 |
Pillowcase decorative | piece | – |
The mattress is multilayered | kg | 120 |
The mattress is thin | kg | 90 |
Synthetic plaid | kg | 120 |
Plaid woolen | kg | 190 |
Plaid fleece | kg | 80 |
Pillow (down / wool / silk) | kg | 140 |
Pillow (synthetic winterizer) | kg | 100 |
Sheet | kg | 100 |
Bedding fringe | kg | 90 |
Bed linen x / b | kg | 40 |
Flags | sq.m. | 50 |
Terry towel | kg | 60 |
Wafer towel | kg | 40 |
Napkins | kg | 40 |
Seats on chairs | piece | 65 |
Tablecloths | sq.m. | 90 |
Tablecloths silk, with embroidery, with lace | sq.m. | 120 |
Tissue | sq.m. | 50 |
Tulle | sq.m. | 45 |
Apron | piece | 40 |
The curtains are light, one-sided | sq.m. | 70 |
The curtains are double | sq.m. | – |
Curtains are silk, velour | sq.m. | – |
Car cover (for 1 place) | kg | 100 |
The cover is furniture | kg | 120 |
Laundry Prices for Baby Products
PRODUCT NAME | UAH | |
Baby car seat | piece | 600 |
Bumper protective in a cot | piece | 185 |
Baby envelope | piece | 250 |
Baby envelop with nat. fur | piece | – |
Toy costume is a masquerade | piece | 420 |
Big soft toy (45-100 cm.) | piece | 250-350 |
Soft medium toy (25-45cm.) | piece | 120 |
Soft little toy (up to 25 cm) | piece | 65 |
Walking stroller (cane) | piece | 500 |
Winter stroller (cradle) | piece | 800 |
Full-length doll (set) | piece | 600 |
Laundry Prices for Bags and Briefcase
PRODUCT NAME | UAH | |
The small backpack | piece | 250 |
The big backpack | piece | 300 |
Backpack, bag (sports), suitcase (pic.) | piece | 250 |
Backpack, bag (sports), suitcase (ser.) | piece | 300 |
Backpack, bag (sports), suitcase (size) | piece | 450 |
Laundry Prices for Special Clothes
PRODUCT NAME | UAH | |
The jacket is cotton, working | piece | 85 |
Cotton jacket with working insulation | piece | 250 |
Cotton pants, workers | piece | 85 |
Cotton pants (with insulation), workers | piece | 200 |
Dressing gown cotton, honey. the suit is light | piece | 85 |
Prices for cleaning furniture and carpets
Dry Cleaning Prices for Carpet
PRODUCT NAME | CLEANING | DRY CLEANING | |
Carpet (synthetic, semi-wool, wool, shaggy) | sq.m. | 100 | 140 |
Adhesive-based carpet and oversized (more than 12 square meters) | sq.m. | 120 | 170 |
Carpet (silk, rayon, with silk or rayon elements) | sq.m. | – | 260 |
Exclusive carpets (estimated cost over 2500 UAH / sq.m) | sq.m. | – | contractual (from 400 UAH / sq.m.) |
Carpet with high pollution | – | additional 50% | |
Elimination of unpleasant odors (traces of the life of animals, mold, gar) | – | additional 50% | |
Drying and cleaning of wet carpets | – | additional 50% | |
Urgent cleaning of carpets | – | additional 50% | |
Peeling the pellets across the surface of the carpet | sq.m. | – | 30 |
Peeling the pellets on the edge of the carpet | м.п. | – | 40 |
Glue edging underlay | sq.m. | – | 70 |
Repair of adhesive bases | sq.m. | – | contractual |
Carpet synthetic | sq.m. | FROM 40 | – |
The carpet is natural | sq.m. | FROM 60 | – |
Dry Cleaning Prices for Furniture
PRODUCT NAME | CLEANING | DRY CLEANING | |
Stain removal (up to 5 square cm) | piece | 60 | 95 |
The big sofa is U-shaped | piece | from 1000 | – |
The sofa is large angular | piece | from 800 | – |
The sofa is standard angular | piece | from 700 | – |
The sofa is standard straight | piece | from 600 | – |
Armchair | piece | from 150 | – |
The folding chair | piece | from 200 | – |
Mattress / cover double (160х200; 180х200) | piece | from 600 | – |
Mattress/cover one and a half (140х190) | piece | from 500 | – |
Single mattress (90×190; 90×200) | piece | from 400 | – |
Mattress for children (60×120) | piece | from 300 | |
Cushion small furniture textile (up to 40 cm.) * | piece | 60 | from 200 |
Medium textile furniture pillow (40-60 cm) * | piece | 80 | from 200 |
Pillow big furniture textile (over 60 cm.) * | piece | 100 | from 200 |
Poof | piece | 80-150 | – |
Chair | piece | 70-90 | – |
Office chair | piece | 80-100 | |
leather chair | piece | – | from 250 |
Leather sofa angular | piece | – | from 900 |
The leather sofa is straight | piece | – | from 650 |
Dry Cleaning Prices for Auto Accessories
PRODUCT NAME | CLEANING | DRY CLEANING | |
Baby car seat | piece | 500 | 600 |
Car Case (for 1 seat) | piece | 170 | 300 |
Car Seat Front (Textile) | piece | 500 | 700 |
Car seat back (textile) | piece | 1400 | 1600 |